This is the projected Pay Level 1 basic pay after the chosen fitment factor is applied to the selected live base.
Pay Level 1 - Group C Salary Details
Last updated on May 17, 2026
Pay Level 1 is the entry band in the 7th Central Pay Commission pay matrix and is commonly used for Group C support and operational staff in central government service. The monthly salary changes with the selected matrix cell, DA, HRA class, transport allowance, and deductions such as NPS and CGHS.
Entry-cell monthly salary: ₹32,040.00 gross · ₹28,710.00 in hand.
| Entry pay | ₹18,000.00 |
|---|---|
| Top pay | ₹56,900.00 |
| In-hand now | ₹28,710.00 |
| Gross now | ₹32,040.00 |
| 8th CPC entry | ₹34,600.00 |
| Common roles | MTSPeonSafaiwalaChowkidarOffice Attendant |
| Increments | 40 increments · ~3% yearly |
| Group · 6th CPC | Group C · PB-1 · GP ₹1,800 |
| X-city example | ₹36,360 gross · ₹33,030 in hand |
| Default assumptions | Entry cell DA 60% Z-class HRA Other-city TA NPS on CGHS on New regime |
| Calculate your salary | |
Pay Level 1 matrix and entry-band progression
Read the Pay Level 1 matrix as a progression ladder, not only a salary list. The selected cell controls the live estimate below, while the last column shows how the same point behaves under the chosen 8th CPC fitment assumption.
| Cell | 7th CPC basic pay | Increment amount | 8th CPC projected basic |
|---|---|---|---|
| Cell 1 | ₹18,000.00 | Entry pay | ₹34,600.00 |
| Cell 2 | ₹18,500.00 | ₹500.00 | ₹35,500.00 |
| Cell 3 | ₹19,100.00 | ₹600.00 | ₹36,700.00 |
| Cell 4 | ₹19,700.00 | ₹600.00 | ₹37,800.00 |
| Cell 5 | ₹20,300.00 | ₹600.00 | ₹39,000.00 |
| Cell 6 | ₹20,900.00 | ₹600.00 | ₹40,100.00 |
| Cell 7 | ₹21,500.00 | ₹600.00 | ₹41,300.00 |
| Cell 8 | ₹22,100.00 | ₹600.00 | ₹42,400.00 |
| Cell 9 | ₹22,800.00 | ₹700.00 | ₹43,800.00 |
| Cell 10 | ₹23,500.00 | ₹700.00 | ₹45,100.00 |
| Cell 11 | ₹24,200.00 | ₹700.00 | ₹46,500.00 |
| Cell 12 | ₹24,900.00 | ₹700.00 | ₹47,800.00 |
| Cell 13 | ₹25,600.00 | ₹700.00 | ₹49,200.00 |
| Cell 14 | ₹26,400.00 | ₹800.00 | ₹50,700.00 |
| Cell 15 | ₹27,200.00 | ₹800.00 | ₹52,200.00 |
| Cell 16 | ₹28,000.00 | ₹800.00 | ₹53,800.00 |
| Cell 17 | ₹28,800.00 | ₹800.00 | ₹55,300.00 |
| Cell 18 | ₹29,700.00 | ₹900.00 | ₹57,000.00 |
| Cell 19 | ₹30,600.00 | ₹900.00 | ₹58,800.00 |
| Cell 20 | ₹31,500.00 | ₹900.00 | ₹60,500.00 |
| Cell 21 | ₹32,400.00 | ₹900.00 | ₹62,200.00 |
| Cell 22 | ₹33,400.00 | ₹1,000.00 | ₹64,100.00 |
| Cell 23 | ₹34,400.00 | ₹1,000.00 | ₹66,000.00 |
| Cell 24 | ₹35,400.00 | ₹1,000.00 | ₹68,000.00 |
| Cell 25 | ₹36,500.00 | ₹1,100.00 | ₹70,100.00 |
| Cell 26 | ₹37,600.00 | ₹1,100.00 | ₹72,200.00 |
| Cell 27 | ₹38,700.00 | ₹1,100.00 | ₹74,300.00 |
| Cell 28 | ₹39,900.00 | ₹1,200.00 | ₹76,600.00 |
| Cell 29 | ₹41,100.00 | ₹1,200.00 | ₹78,900.00 |
| Cell 30 | ₹42,300.00 | ₹1,200.00 | ₹81,200.00 |
| Cell 31 | ₹43,600.00 | ₹1,300.00 | ₹83,700.00 |
| Cell 32 | ₹44,900.00 | ₹1,300.00 | ₹86,200.00 |
| Cell 33 | ₹46,200.00 | ₹1,300.00 | ₹88,700.00 |
| Cell 34 | ₹47,600.00 | ₹1,400.00 | ₹91,400.00 |
| Cell 35 | ₹49,000.00 | ₹1,400.00 | ₹94,100.00 |
| Cell 36 | ₹50,500.00 | ₹1,500.00 | ₹97,000.00 |
| Cell 37 | ₹52,000.00 | ₹1,500.00 | ₹99,800.00 |
| Cell 38 | ₹53,600.00 | ₹1,600.00 | ₹1,02,900.00 |
| Cell 39 | ₹55,200.00 | ₹1,600.00 | ₹1,06,000.00 |
| Cell 40 | ₹56,900.00 | ₹1,700.00 | ₹1,09,200.00 |
| Matrix note | Each step inside Pay Level 1 is the next annual matrix movement in the same band. The rise is not a promotion event; it is the next notified basic-pay point inside the level. Each row is roughly a 3% annual increment, usually granted on 1 July. 8th CPC values here use an estimated fitment factor of 1.92×. View full Pay Matrix (all levels) → |
|---|
Current Pay Level 1 salary calculator
Read Pay Level 1 salary from the selected matrix cell, then adjust DA, HRA class, TA route, NPS, CGHS, and tax treatment to see the monthly gross and in-hand position more clearly.
Pay Level 1 cell graph: 7th vs 8th CPC
This graph compares the full Pay Level 1 basic-pay ladder with the projected 8th CPC ladder, so the selected cell can be read against the rest of the band in one view.
8th CPC planning view for Pay Level 1
This 8th CPC projection shows how the selected Pay Level 1 salary line could change if the same basic pay is revised through the chosen fitment factor. It is a forward-looking estimate built from the current pay position, not an officially notified revision.
After optional employee NPS, optional CGHS, professional tax, and the selected tax treatment.
Built from projected basic pay, HRA, and transport allowance on a DA-reset reading.
The cash-flow change between the current estimate and the fitment-led projection.
Pay Level 1 vs Pay Level 2
Pay Level 2 starts from a higher base than Pay Level 1, so the difference matters in appointment reading, early-career comparison, and promotion discussion. The worked examples below use the same default assumptions used in this salary reading.
| Comparison point | Pay Level 1 | Pay Level 2 |
|---|---|---|
| Entry pay | ₹18,000 | ₹19,900 |
| Top pay | ₹56,900 | ₹63,100 |
| HRA example | ₹1,800 | ₹1,990 |
| Gross example | ₹32,040 | ₹35,270 |
| In-hand example | ₹28,710 | ₹31,636 |
| Typical post | MTS / support staff | LDC / junior clerical |
Pay Level 1 posts and designations
Pay Level 1 is commonly linked with support and operational posts across central government offices, hospitals, railways, defence establishments, and attached departments. These examples help explain the kind of work usually associated with the band and how salary progression is normally understood at this level.
MTS
Multi-Tasking Staff is the designation most commonly associated with Pay Level 1. In practical salary reading, it anchors the support-function route where the band is used for basic office assistance, file movement, dispatch support, and routine operational work.
Peon
Where older office language is still used, peon remains one of the most recognisable Pay Level 1 references. The title may vary across offices, but the salary reading still usually sits inside the same entry support band rather than moving to a clerical grade.
Safaiwala
Cleaning and maintenance support roles are also regularly discussed through the Level 1 band. The key financial point is that the notified Level 1 matrix remains the base even if the actual duty structure varies across departments.
Chowkidar
Watch and security-support roles often appear in the same Pay Level 1 discussion set. In salary terms, they are usually analysed as part of the entry support structure unless a department-specific cadre rule changes the route.
How progression usually moves from Pay Level 1
The first movement from Pay Level 1 is usually not promotion but cell progression inside the same band. That distinction matters because the employee can see a higher basic pay without any change in level, post, or group classification.
When promotion is discussed, the practical route usually depends on service rules, qualifying service, seniority position, vacancy availability, and any departmental examination or selection condition that sits between the current post and the next level.
Cell progression first
Annual movement usually begins inside the same level itself, where the employee moves to the next notified cell and receives a higher basic pay without any change in level.
Service conditions are reviewed
Before a higher-level move is considered, departments typically look at service length, seniority, vacancy structure, and any internal conditions attached to the next cadre route.
Next-level movement is administrative
A shift beyond Pay Level 1 is usually tied to post structure and departmental process. It should be read as cadre movement, not as an automatic salary event caused by time alone.
Pay Level 1 FAQ
What is the starting salary for Pay Level 1?
The official entry pay is ₹18,000.00 before DA, HRA, TA, and deductions are added or subtracted.
Does this show the full Pay Level 1 matrix?
Yes. The matrix section shows the full Pay Level 1 ladder, and the calculator updates the salary reading when a different cell is selected.
Which staff group is Pay Level 1 usually associated with?
Pay Level 1 is generally treated as a Group C band in central-government salary discussions, although the exact post title and cadre mapping still depend on departmental recruitment and service rules.
What is the maximum basic pay in Pay Level 1?
The highest basic pay shown in Pay Level 1 is ₹56,900.00.
How much does Pay Level 1 HRA change by city class?
HRA changes with the selected city class because the same Pay Level 1 basic pay is applied to different X, Y, or Z rates. That is why the same matrix cell can produce a noticeably different gross and in-hand salary across cities.
Why does the same Pay Level 1 still show different monthly salary outcomes?
Because the level only defines the band. The selected cell, DA rate, HRA class, TA route, NPS choice, CGHS choice, and tax treatment can still change the monthly salary materially within the same level.